| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Net assets | £61,054 | £45,550 | £34,814 | £25,124 | £16,859 |
| Cash | £56,622 | £55,252 | £50,223 | £29,938 | £34,741 |
| Current assets | £106,907 | £97,708 | £79,028 | £59,344 | £34,741 |
| Fixed assets | £620 | £620 | — | — | — |
| Creditors | £45,853 | £52,778 | £44,214 | £34,220 | £17,882 |
| Employees | 11 | 0 | 8 | 8 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch